Results
Class | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-2022 |
FYBA Indian Economic Environment | 73% | 78% | SEM-I- 84% SEM-II-95% | SEM-I- 75 % SEM-II-51% | SEM-I- 55.95 % SEM-II-63.09% |
SYBA G-2 Financial System | 65.38% | 92.85% | 81.81% | SEM-III- 91 % SEM-IV-94% | SEM-III- 95.45 % SEM-IV- 73% |
SYBA S-1 Micro ECO | 26% | 68.00% | 73.68% | SEM-III-100% SEM-IV-93% | SEM-III-100% SEM-IV-72.72% |
SYBA S-2 Macro Eco | 40% | 72..72% | 73.68% | SEM-III-96.42% SEM-IV-89.28% | SEM-III-100% SEM-IV-77.77% |
SYBA SEC | – | – |
| SEM-III-100% SEM-IV-100% | SEM-III-94.44% SEM-IV-88.88% |
TYBA G-3 Indian Eco | 95.00% | 72.72% | 79.16% | 86% | SEM-V-96.77% SEM-VI-87.5% |
TYBA S-3 International ECO | 92.85% | 83.33% | 84.21% | 94% | SEM-V-100% SEM-VI-96% |
TYBA S-4 Public Finance | 92.85% | 83.33% | 36.84% | 94% | SEM-V-100% SEM-VI-83.33% |
TYBA SEC | – | – | – | – | SEM-V-96% SEM-VI-92% |
FYB.COM Business Micro | 84% | 69.31% | SEM-I-88% SEM-II-87% | SEM-I-85.48% SEM-II-84.42%% | SEM-I-94.68% SEM-II-63.26% |
SYB.COM Business Macro | 62% | 72.83% | 89.6% |
| SEM-III-96.20% SEM-IV-82.79% |
TYB.COM International Eco | 94.9% | 97.91% | 92.68% |
| SEM-V-98.88% SEM-VI-91% |
FY.COM-BANKING | 88% | 80% | SEM-I-94% SEM-II-98% | SEM-I-90.47% SEM-II-80.95% | SEM -I-96% SEM -II-88% |
SYBCOM. BANKING | 86.66% | 72.22% | 96.6% |
| SEM-III-96.42% SEM-IV-82.28% |
TYB.COM BANKING-II | 100% | 100% | 100% |
| SEM-V-97.43% SEM-VI-97.36% |
TYB.COM BANKING-III | 100% | 100% | 100% |
| SEM-V-95% SEM-VI-92.30% |